Palarong Pambansa 2025 Medal Tally
It’s that time of year again—the spotlight is on the country’s top young athletes as the 2025 Palarong Pambansa kicks off with full force in Laoag, Ilocos Norte.
Now on its 65th edition, the nation’s biggest youth sports event is bringing together over 15,000 delegates from 20 athletic associations—including all 17 regions, the National Academy of Sports (NAS), and the Philippine Schools Overseas (PSO). From May 24 to 31, these student-athletes are giving it everything they’ve got, chasing medals, pride, and a shot at glory.
This year is extra special: it marks Laoag’s return as host after almost 60 years, adding a nostalgic spark to an already electric atmosphere.
As competitions unfold across different venues, a familiar story is starting to take shape. The National Capital Region (NCR)—gunning for a mind-blowing 18th straight overall championship—is once again out front. But don’t count out Western Visayas and Calabarzon. Both regions are making strong pushes of their own, eager to shake up the leaderboard and end NCR’s long-running reign.
With each passing day, the medal race heats up. And with it comes the question on everyone’s mind: Who will rise, and who might just pull off an upset for the ages?
Medal Tally: Palarong Pambansa 2025
Overall
| Rank | Region | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | NCR-National Capital Region | 117 | 70 | 50 |
| 2 | Region IVA-CALABARZON | 47 | 68 | 66 |
| 3 | Region VI-Western Visayas | 44 | 54 | 58 |
| 4 | Region XI-Davao Region | 43 | 28 | 36 |
| 5 | Region X-Northern Mindanao | 31 | 26 | 46 |
| 6 | Region III-Central Luzon | 29 | 25 | 36 |
| 7 | Region VII-Central Visayas | 25 | 32 | 52 |
| 8 | Region XIII-Caraga | 21 | 20 | 43 |
| 9 | CAR-Cordillera Administrative Region | 17 | 13 | 11 |
| 10 | Region VIII-Eastern Visayas | 16 | 17 | 21 |
| 11 | Region XII-SOCSKSARGEN | 15 | 25 | 36 |
| 12 | Region I-Ilocos Region | 13 | 16 | 27 |
| 13 | Region V-Bicol Region | 6 | 9 | 31 |
| 14 | NAS-National Academy of Sports | 6 | 2 | 6 |
| 15 | Region II-Cagayan Valley | 4 | 11 | 18 |
| 16 | Region IVB-MIMAROPA | 4 | 6 | 5 |
| 17 | Region IX-Zamboanga Peninsula | 3 | 17 | 14 |
| 18 | BARMM-Bangsamoro ARMM | 2 | 3 | 5 |
| 19 | PSO-Phil. Schools Overseas | 0 | 0 | 0 |
Elementary
| Rank | Region | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | NCR-National Capital Region | 45 | 14 | 10 |
| 2 | Region IVA-CALABARZON | 21 | 30 | 27 |
| 3 | Region VI-Western Visayas | 20 | 22 | 22 |
| 4 | Region III-Central Luzon | 18 | 14 | 17 |
| 5 | Region XI-Davao Region | 16 | 12 | 9 |
| 6 | Region X-Northern Mindanao | 13 | 17 | 16 |
| 7 | Region XII-SOCSKSARGEN | 7 | 7 | 16 |
| 8 | Region VII-Central Visayas | 7 | 7 | 13 |
| 9 | Region XIII-Caraga | 6 | 9 | 21 |
| 10 | Region VIII-Eastern Visayas | 5 | 5 | 6 |
| 11 | Region II-Cagayan Valley | 3 | 5 | 4 |
| 12 | Region I-Ilocos Region | 2 | 10 | 9 |
| 13 | Region IX-Zamboanga Peninsula | 2 | 8 | 7 |
| 14 | CAR-Cordillera Administrative Region | 2 | 5 | 3 |
| 15 | BARMM-Bangsamoro ARMM | 2 | 0 | 1 |
| 16 | Region IVB-MIMAROPA | 1 | 3 | 1 |
| 17 | Region V-Bicol Region | 1 | 2 | 12 |
| 18 | NAS-National Academy of Sports | 0 | 0 | 0 |
| 18 | PSO-Phil. Schools Overseas | 0 | 0 | 0 |
Secondary
| Rank | Region | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | NCR-National Capital Region | 72 | 56 | 40 |
| 2 | Region XI-Davao Region | 27 | 16 | 27 |
| 3 | Region IVA-CALABARZON | 26 | 38 | 39 |
| 4 | Region VI-Western Visayas | 24 | 32 | 36 |
| 5 | Region VII-Central Visayas | 18 | 25 | 39 |
| 6 | Region X-Northern Mindanao | 18 | 9 | 30 |
| 7 | Region XIII-Caraga | 15 | 11 | 22 |
| 8 | CAR-Cordillera Administrative Region | 15 | 8 | 8 |
| 9 | Region VIII-Eastern Visayas | 11 | 12 | 15 |
| 10 | Region III-Central Luzon | 11 | 11 | 19 |
| 11 | Region I-Ilocos Region | 11 | 6 | 18 |
| 12 | Region XII-SOCSKSARGEN | 8 | 18 | 20 |
| 13 | NAS-National Academy of Sports | 6 | 2 | 6 |
| 14 | Region V-Bicol Region | 5 | 7 | 19 |
| 15 | Region IVB-MIMAROPA | 3 | 3 | 4 |
| 16 | Region IX-Zamboanga Peninsula | 1 | 9 | 7 |
| 17 | Region II-Cagayan Valley | 1 | 6 | 14 |
| 18 | BARMM-Bangsamoro ARMM | 0 | 3 | 4 |
| 19 | PSO-Phil. Schools Overseas | 0 | 0 | 0 |






