PBA Season 50 Philippine Cup (2025-26)
The PBA Season 50 Philippine Cup tips off a historic milestone for the league, marking five decades of Philippine basketball excellence.
As the first conference of the season, the Philippine Cup showcases the country’s finest homegrown talent in an all-Filipino showdown—no imports, just pure skill, grit, and tradition.
Fans can expect intense rivalries, breakout performances, and the chase for early supremacy as 12 teams battle through the eliminations, playoffs, and a best-of-seven finals series.
Stay updated here with the complete schedule, updated scores, and game results as the road to the coveted Philippine Cup championship unfolds.
PBA Season 50 Philippine Cup Scores and Results
Finals
| (1) San Miguel | vs. | (3) TNT |
| DATE | TIME | Game | TEAM | SCORE | TEAM | VENUE | ||
|---|---|---|---|---|---|---|---|---|
| Jan 21, Wed | 7:30 PM | 1 | TNT Tropang 5G | 96 - 91 | San Miguel Beermen | Ynares Center, Antipolo | [highlights] | [stats] |
| Jan 23, Fri | 7:30 PM | 2 | San Miguel Beermen | 111 - 92 | TNT Tropang 5G | Ynares Center, Antipolo | [highlights] | [stats] |
| Jan 25, Sun | 7:30 PM | 3 | TNT Tropang 5G | 89 - 95 | San Miguel Beermen | SM Mall of Asia Arena | [highlights] | [stats] |
| Jan 28, Wed | 7:30 PM | 4 | San Miguel Beermen | 87 - 110 | TNT Tropang 5G | SM Mall of Asia Arena | [highlights] | [stats] |
| Jan 30, Fri | 7:30 PM | 5 | TNT Tropang 5G | 82 - 96 | San Miguel Beermen | Ynares Center, Antipolo | [highlights] | [stats] |
| Feb 1, Sun | 7:30 PM | 6 | San Miguel Beermen | 92 - 77 | TNT Tropang 5G | SM Mall of Asia Arena | [highlights] | [stats] |
Semifinals
| (1) San Miguel vs. (5) Ginebra | (3) TNT vs. (7) Meralco |
| DATE | TIME | Game | TEAM | SCORE | TEAM | VENUE | ||
|---|---|---|---|---|---|---|---|---|
| Jan 4, Sun | 5:15 PM | 1 | Meralco Bolts | 95 - 100 | TNT Tropang 5G | Smart Araneta Coliseum | [stats] | |
| Jan 4, Sun | 7:30 PM | 1 | Barangay Ginebra San Miguel | 99 - 90 | San Miguel Beermen | Smart Araneta Coliseum | [stats] | |
| Jan 7, Wed | 5:15 PM | 2 | San Miguel Beermen | 93 - 84 | Barangay Ginebra San Miguel | Smart Araneta Coliseum | [stats] | |
| Jan 7, Wed | 7:30 PM | 2 | TNT Tropang 5G | 109 - 92 | Meralco Bolts | Smart Araneta Coliseum | [stats] | |
| Jan 9, Fri | 7:30 PM | 3 | Meralco Bolts | 89 - 97 | TNT Tropang 5G | Smart Araneta Coliseum | [stats] | |
| Jan 9, Fri | 7:30 PM | 3 | Barangay Ginebra San Miguel | 85 - 91 | San Miguel Beermen | Smart Araneta Coliseum | [stats] | |
| Jan 11, Sun | 5:15 PM | 4 | San Miguel Beermen | 91 - 105 | Barangay Ginebra San Miguel | SM Mall of Asia Arena | [stats] | |
| Jan 11, Sun | 7:30 PM | 4 | TNT Tropang 5G | 102 - 83 | Meralco Bolts | SM Mall of Asia Arena | [stats] | |
| Jan 14, Wed | 5:15 PM | 5 | Meralco Bolts | 96 - 99 | TNT Tropang 5G | Smart Araneta Coliseum | [stats] | |
| Jan 14, Wed | 7:30 PM | 5 | Barangay Ginebra San Miguel | 109 - 115 | San Miguel Beermen | Smart Araneta Coliseum | [stats] | |
| Jan 16, Fri | 7:30 PM | 6 | San Miguel Beermen | 101 - 88 | Barangay Ginebra San Miguel | Smart Araneta Coliseum | [stats] |
Quarterfinals
| (1) San Miguel vs. (8) NLEX (4) Converge vs. (5) Ginebra | (2) Rain or Shine vs. (7) Meralco (3) TNT vs. (6) Magnolia |
| DATE | TIME | Game | TEAM | SCORE | TEAM | VENUE | ||
|---|---|---|---|---|---|---|---|---|
| Dec 25, Thu | 5:15 PM | 1 | NLEX Road Warriors | 94 - 101 | San Miguel Beermen | Smart Araneta Coliseum | [stats] | |
| Dec 25, Thu | 7:30 PM | 1 | Barangay Ginebra San Miguel | 105 - 85 | Converge FiberXers | Smart Araneta Coliseum | [stats] | |
| Dec 27, Sat | 5:15 PM | 1 | Rain or Shine Elasto Painters | 79 - 96 | Meralco Bolts | Smart Araneta Coliseum | [stats] | |
| Dec 27, Sat | 7:30 PM | 1 | Magnolia Hotshots | 109 - 118 | TNT Tropang 5G | Smart Araneta Coliseum | [stats] | |
| Dec 28, Sun | 7:30 PM | 2 | Converge FiberXers | 98 - 99 | Barangay Ginebra San Miguel | Smart Araneta Coliseum | [stats] | |
| Dec 29, Mon | 7:30 PM | 2 | Meralco Bolts | 98 - 89 | Rain or Shine Elasto Painters | Smart Araneta Coliseum | [stats] |
(Top 4 – Twice-to-Beat Advantage)
