PVL: Choco Mucho Flying Titans
The Choco Mucho Flying Titans are a professional women’s volleyball team competing in the Premier Volleyball League (PVL), owned and supported by Republic Biscuit Corporation (Rebisco). Founded in 2019, they quickly captured attention with their bold identity, passionate fan base, and competitive spirit, becoming one of the league’s most talked-about teams.
Choco Mucho 2026 PVL All-Filipino Conference Lineup/Roster
Here are the players of the Choco Mucho Flying Titans, along with their positions, heights, and previous schools, competing in the 2026 PVL All-Filipino Conference.
| NO | POS | NAME | HEIGHT | SCHOOL |
|---|---|---|---|---|
| 1 | OH | Isa Molde | 1.70 m (5 ft 7 in) | UP |
| 2 | OH | Desiree Cheng (C) | 1.73 m (5 ft 8 in) | DLSU |
| 3 | S | Deanna Wong | 1.73 m (5 ft 8 in) | ADMU |
| 4 | OH | Mean Mendrez | 1.78 m (5 ft 10 in) | UE |
| 6 | MB | Dindin Santiago-Manabat | 1.88 m (6 ft 2 in) | NU |
| 7 | MB | Maddie Madayag | 1.80 m (5 ft 11 in) | ADMU |
| 8 | OH | Eya Laure | 1.78 m (5 ft 10 in) | UST |
| 9 | S | Alina Bicar | 1.68 m (5 ft 6 in) | UST |
| 10 | OP | Kat Tolentino | 1.85 m (6 ft 1 in) | ADMU |
| 11 | OP | Ayesha Taira Juegos | 1.70 m (5 ft 7 in) | AdU |
| 12 | S | Jamenea Ferrer | 1.57 m (5 ft 2 in) | ADMU |
| 14 | MB | Jen Kylene Villegas | 1.75 m (5 ft 9 in) | AdU |
| 15 | MB | Jai Atienza | 1.80 m (5 ft 11 in) | UP |
| 16 | L | Thang Ponce | 1.57 m (5 ft 2 in) | AdU |
| 17 | MB | Lorraine Pecaña | 1.81 m (5 ft 11 in) | AU |
| 18 | OH | Sisi Rondina | 1.68 m (5 ft 6 in) | UST |
| 20 | S | Tia Joy Andaya | 1.75 m (5 ft 9 in) | CWU |
| 21 | OH | Regine Arocha | 1.71 m (5 ft 7 in) | AU |
| 24 | OP | Caitlin Viray | 1.72 m (5 ft 8 in) | UST |
Head coach: Dante Alinsunurin
Choco Mucho 2026 PVL All-Filipino Conference Schedule and Results
Preliminary Round
| DATE | TIME | VENUE | TEAM 1 | SETS WON | TEAM 2 | S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | 6:30 PM | Filoil | Akari | 0 - 3 | Choco Mucho | 17-25 | 23-25 | 20-25 | [highlights] | ||
| Feb 5 | 4:00 PM | Filoil | Choco Mucho | 1 - 3 | Cignal | 20-25 | 25-16 | 19-25 | 18-25 | [highlights] | |
| Feb 10 | 6:30 PM | MOA | Creamline | 3 - 1 | Choco Mucho | 27-25 | 17-25 | 25-21 | 25-15 | [highlights] | |
| Feb 17 | 4:00 PM | Filoil | Choco Mucho | 2 - 3 | Capital1 | 21-25 | 25-18 | 18-25 | 25-19 | 10-15 | [highlights] |
| Feb 26 | 6:30 PM | Filoil | Choco Mucho | vs. | Galeries Tower | [LIVE] | |||||
| Mar 3 | 4:00 PM | Filoil | Choco Mucho | vs. | Nxled | [LIVE] | |||||
| Mar 10 | 6:30 PM | Filoil | Farm Fresh | vs. | Choco Mucho | [LIVE] | |||||
| Mar 14 | 4:00 PM | TBA | PLDT | vs. | Choco Mucho | [LIVE] | |||||
| Mar 19 | 6:30 PM | Filoil | Choco Mucho | vs. | ZUS Coffee | [LIVE] |
Related posts
- Petro Gazz Reclaims PVL Reinforced Crown After Four-Set Triumph Over ZUS Coffee
Petro Gazz defeated ZUS Coffee in four sets to win the 2025 PVL Reinforced Conference, reclaiming their third Reinforced title and fourth overall PVL crown. - PLDT Eliminates Cignal to Claim Final PVL Semifinals Spot
PLDT defeated Cignal in four sets to secure the final semifinals slot in the 2025 PVL Reinforced Conference, advancing to a knockout showdown against ZUS Coffee. - ZUS Coffee Books First-Ever PVL Semifinals Slot After Sweeping Capital1
ZUS Coffee Thunderbelles continued its breakthrough 2025 Premier Volleyball League (PVL) Reinforced Conference run, clinching its first-ever semifinals appearance with - Petro Gazz Ends Creamline’s Historic Podium Streak, Books PVL Semis Spot
Petro Gazz dethrones Creamline with a 4-set win in the 2025 PVL Reinforced Conference quarterfinals, ending the Cool Smashers’ 19-tournament podium streak and advancing to the semifinals. - Akari Shocks No. 1 Farm Fresh to Enter PVL Semifinals
Akari Chargers pulled off a historic upset, sweeping top-seeded Farm Fresh to enter the 2025 PVL Reinforced Conference semifinals. Annie Mitchem led the way with 25 points in the breakthrough win.





