2025 FIVB Men’s Volleyball World Championship
The 2025 FIVB Men’s Volleyball World Championship is set to ignite the courts this September 12–28, 2025, with the Philippines proudly hosting the tournament for the very first time. Bringing together 32 of the world’s top national teams, this historic edition marks not only the championship’s return to Asia after nearly two decades but also a new era with its expanded, biennial format.
All eyes will be on Metro Manila, where matches unfold at the Smart Araneta Coliseum and the SM Mall of Asia Arena, turning the Philippines into the center stage of world volleyball. For local fans, the excitement runs even deeper—the Philippines men’s national volleyball team will step onto the global stage to compete against powerhouse nations, carrying the hopes and pride of the country.
Stay tuned here for the full schedule, updated scores, and match results, and join the journey as the Philippines welcomes the world to a championship unlike any other.
Schedule & Results
Final
| DATE | TIME | TEAM 1 | SETS WON | TEAM 2 | S1 | S2 | S3 | S4 | S5 | 📈▶️ |
|---|---|---|---|---|---|---|---|---|---|---|
| September 28 | 06:30 PM | Bulgaria | 1 – 3 | Italy | 21-25 | 17-25 | 25-17 | 10-25 | [stats] |
Battle for Third
| DATE | TIME | TEAM 1 | SETS WON | TEAM 2 | S1 | S2 | S3 | S4 | S5 | 📈▶️ |
|---|---|---|---|---|---|---|---|---|---|---|
| September 28 | 02:30 PM | Czech Republic | 1 – 3 | Poland | 18-25 | 25-23 | 22-25 | 21-25 | [stats] [highlights] |
Semifinals
| DATE | TIME | TEAM 1 | SETS WON | TEAM 2 | S1 | S2 | S3 | S4 | S5 | 📈▶️ |
|---|---|---|---|---|---|---|---|---|---|---|
| September 27 | 02:30 PM | Czech Republic | 1 – 3 | Bulgaria | 20-25 | 25-23 | 21-25 | 22-25 | [stats] [highlights] | |
| September 27 | 06:30 PM | Poland | 0 – 3 | Italy | 21-25 | 22-25 | 23-25 | [stats] [highlights] |
Quarterfinals
| DATE | TIME | TEAM 1 | SETS WON | TEAM 2 | S1 | S2 | S3 | S4 | S5 | 📈▶️ |
|---|---|---|---|---|---|---|---|---|---|---|
| September 24 | 03:30 PM | Italy | 3 – 0 | Belgium | 25-13 | 25-18 | 25-18 | [stats] [highlights] | ||
| September 24 | 08:00 PM | Poland | 3 – 0 | Turkey | 25-15 | 25-22 | 25-19 | [stats] [highlights] | ||
| September 25 | 03:30 PM | Czech Republic | 3 – 1 | Iran | 22-25 | 27-25 | 25-20 | 25-21 | [stats] [highlights] | |
| September 25 | 08:00 PM | USA | 2 – 3 | Bulgaria | 25-21 | 25-19 | 17-25 | 22-25 | 13-15 | [stats] [highlights] |
Round of 16
| DATE | TIME | TEAM 1 | SETS WON | TEAM 2 | S1 | S2 | S3 | S4 | S5 | 📈▶️ |
|---|---|---|---|---|---|---|---|---|---|---|
| September 20 | 03:30 PM | Turkey | 3 – 1 | Netherlands | 27-29 | 25-23 | 25-16 | 25-19 | [stats] [highlights] | |
| September 20 | 08:00 PM | Poland | 3 – 1 | Canada | 25-18 | 23-25 | 25-20 | 25-14 | [stats] [highlights] | |
| September 21 | 03:30 PM | Argentina | 0 – 3 | Italy | 23-25 | 20-25 | 22-25 | [stats] [highlights] | ||
| September 21 | 08:00 PM | Belgium | 3 – 0 | Finland | 25-21 | 25-17 | 25-21 | [stats] [highlights] | ||
| September 22 | 03:30 PM | Bulgaria | 3 – 0 | Portugal | 25-19 | 25-23 | 25-13 | [stats] [highlights] | ||
| September 22 | 08:00 PM | USA | 3 – 1 | Slovenia | 19-25 | 25-22 | 25-17 | 25-20 | [stats] [highlights] | |
| September 23 | 03:30 PM | Tunisia | 0 – 3 | Czech Republic | 19-25 | 18-25 | 23-25 | [stats] [highlights] | ||
| September 24 | 08:00 PM | Serbia | 2 – 3 | Iran | 25-23 | 19-25 | 26-24 | 22-25 | 9-15 | [stats] [highlights] |
Group Phase
| DATE | TIME | GRP | TEAM 1 | SETS WON | TEAM 2 | S1 | S2 | S3 | S4 | S5 | 📈▶️ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 12 | 07:00 PM | A | Alas Pilipinas | 0 – 3 | Tunisia | 13-25 | 17-25 | 23-25 | [preview] [stats] [story] [highlights] | ||
| September 13 | 10:00 AM | D | USA | 3 – 0 | Colombia | 25-20 | 25-21 | 25-14 | [stats] [highlights] | ||
| September 13 | 10:30 AM | G | Canada | 3 – 1 | Libya | 22-25 | 25-20 | 25-12 | 29-27 | [stats] [highlights] | |
| September 13 | 01:30 PM | D | Cuba | 1 – 3 | Portugal | 25-20 | 22-25 | 19-25 | 19-25 | [stats] [highlights] | |
| September 13 | 02:00 PM | G | Japan | 0 – 3 | Turkey | 19-25 | 23-25 | 19-25 | [stats] [highlights] | ||
| September 13 | 05:30 PM | E | Germany | 0 – 3 | Bulgaria | 38-40 | 22-25 | 20-25 | [stats] [highlights] | ||
| September 13 | 06:00 PM | B | Netherlands | 3 – 1 | Qatar | 25-18 | 25-23 | 26-28 | 25-23 | [stats] [highlights] | |
| September 13 | 09:00 PM | E | Slovenia | 3 – 0 | Chile | 25-19 | 25-20 | 25-16 | [stats] [highlights] | ||
| September 13 | 09:30 PM | B | Poland | 3 – 0 | Romania | 34-32 | 25-15 | 25-19 | [stats] [highlights] | ||
| September 14 | 10:30 AM | C | Argentina | 3 – 2 | Finland | 19-25 | 18-25 | 25-22 | 25-22 | 15-11 | [stats] [highlights] |
| September 14 | 01:30 PM | A | Iran | 1 – 3 | Egypt | 17-25 | 25-16 | 23-25 | 20-25 | [stats] [highlights] | |
| September 14 | 02:00 PM | F | Ukraine | 0 – 3 | Belgium | 16-25 | 17-25 | 22-25 | [stats] [highlights] | ||
| September 14 | 05:30 PM | H | Serbia | 0 – 3 | Czech Republic | 22-25 | 23-25 | 20-25 | [stats] [highlights] | ||
| September 14 | 06:00 PM | C | France | 3 – 0 | South Korea | 25-12 | 25-18 | 25-16 | [stats] [highlights] | ||
| September 14 | 09:00 PM | H | Brazil | 3 – 1 | China | 19-25 | 25-23 | 25-22 | 25-21 | [stats] [highlights] | |
| September 14 | 09:30 PM | F | Italy | 3 – 0 | Algeria | 25-13 | 25-22 | 25-17 | [stats] [highlights] | ||
| September 15 | 10:00 AM | D | Cuba | 3 – 0 | Colombia | 25-22 | 25-21 | 25-20 | [stats] [highlights] | ||
| September 15 | 10:30 AM | G | Turkey | 3 – 1 | Libya | 25-18 | 23-25 | 25-14 | 25-16 | [stats] [highlights] | |
| September 15 | 01:30 PM | E | Germany | 3 – 0 | Chile | 25-17 | 25-23 | 25-21 | [stats] [highlights] | ||
| September 15 | 02:00 PM | G | Japan | 0 – 3 | Canada | 20-25 | 23-25 | 22-25 | [stats] [highlights] | ||
| September 15 | 05:30 PM | E | Slovenia | 2 – 3 | Bulgaria | 19-25 | 14-25 | 25-18 | 25-23 | 13-15 | [stats] [highlights] |
| September 15 | 06:00 PM | B | Netherlands | 3 – 0 | Romania | 25-23 | 26-24 | 26-24 | [stats] [highlights] | ||
| September 15 | 09:00 PM | D | USA | 3 – 0 | Portugal | 25-19 | 25-22 | 25-17 | [stats] [highlights] | ||
| September 15 | 09:30 PM | B | Poland | 3 – 0 | Qatar | 25-21 | 25-14 | 25-19 | [stats] [highlights] | ||
| September 16 | 10:00 AM | H | Brazil | 3 – 0 | Czech Republic | 25-11 | 25-22 | 25-18 | [stats] [highlights] | ||
| September 16 | 10:30 AM | C | Argentina | 3 – 1 | South Korea | 25-22 | 23-25 | 25-21 | 25-18 | [stats] [highlights] | |
| September 16 | 01:30 PM | A | Iran | 3 – 1 | Tunisia | 23-25 | 25-20 | 25-23 | 25-16 | [stats] [highlights] | |
| September 16 | 02:00 PM | F | Ukraine | 3 – 0 | Algeria | 25-17 | 25-12 | 25-11 | [stats] [highlights] | ||
| September 16 | 05:30 PM | A | Alas Pilipinas | 3 – 1 | Egypt | 29-27 | 23-25 | 25-21 | 25-21 | [preview] [stats] [story] [highlights] | |
| September 16 | 06:00 PM | C | France | 2 – 3 | Finland | 19-25 | 25-17 | 27-29 | 25-21 | 9-15 | [stats] [highlights] |
| September 16 | 09:00 PM | H | Serbia | 3 – 0 | China | 25-18 | 25-19 | 29-27 | [stats] [highlights] | ||
| September 16 | 09:30 PM | F | Italy | 2 – 3 | Belgium | 23-25 | 20-25 | 25-22 | 25-21 | 13-15 | [stats] [highlights] |
| September 17 | 10:00 AM | D | Portugal | 3 – 2 | Colombia | 23-25 | 21-25 | 25-20 | 25-21 | 15-11 | [stats] [highlights] |
| September 17 | 10:30 AM | B | Qatar | 3 – 1 | Romania | 20-25 | 25-23 | 25-20 | 25-22 | [stats] [highlights] | |
| September 17 | 01:30 PM | E | Bulgaria | 3 – 0 | Chile | 25-17 | 25-12 | 25-12 | [stats] [highlights] | ||
| September 17 | 02:00 PM | G | Canada | 0 – 3 | Turkey | 21-25 | 16-25 | 25-27 | [stats] [highlights] | ||
| September 17 | 05:30 PM | D | USA | 3 – 1 | Cuba | 25-17 | 25-22 | 23-25 | 27-25 | [stats] [highlights] | |
| September 17 | 06:00 PM | B | Poland | 3 – 1 | Netherlands | 22-25 | 25-23 | 25-19 | 25-22 | [stats] [highlights] | |
| September 17 | 09:00 PM | E | Slovenia | 3 – 1 | Germany | 25-21 | 17-25 | 31-29 | 25-22 | [stats] [highlights] | |
| September 17 | 09:30 PM | G | Japan | 3 – 0 | Libya | 25-20 | 25-17 | 25-12 | [stats] [highlights] | ||
| September 18 | 10:00 AM | H | Brazil | 0 – 3 | Serbia | 22-25 | 20-25 | 22-25 | [stats] [highlights] | ||
| September 18 | 10:30 AM | C | Finland | 3 – 1 | South Korea | 25-18 | 25-23 | 17-25 | 25-21 | [stats] [highlights] | |
| September 18 | 01:30 PM | A | Egypt | 0 – 3 | Tunisia | 19-25 | 18-25 | 22-25 | [stats] [highlights} | ||
| September 18 | 02:00 PM | F | Belgium | 3 – 0 | Algeria | 25-22 | 25-20 | 25-12 | [stats] [highlights} | ||
| September 18 | 05:30 PM | A | Alas Pilipinas | 2 – 3 | Iran | 25-21 | 21-25 | 25-17 | 23-25 | 20-22 | [preview] [stats] [story] [highlights} |
| September 18 | 06:00 PM | C | France | 2 – 3 | Argentina | 26-28 | 23-25 | 25-21 | 25-20 | 12-15 | [stats] [highlights} |
| September 18 | 09:00 PM | H | Czech Republic | 3 – 0 | China | 26-24 | 25-19 | 25-18 | [stats] | ||
| September 18 | 09:30 PM | F | Italy | 3 – 0 | Ukraine | 25-21 | 25-22 | 25-18 | [stats] |
Team Standings | Group Phase
The top two teams from each pool will move on to the Round of 16, while the bottom two will be placed from 17th to 32nd according to the Team Combined Ranking System.
| POS | TEAM – GROUP A | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Tunisia | 2 | 1 | 6 | |
| 2 | Iran | 2 | 1 | 5 | |
| 3 | Philippines (H) | 1 | 2 | 4 | |
| 4 | Egypt | 1 | 2 | 3 |
| POS | TEAM – GROUP B | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Poland | 3 | 0 | 9 | |
| 2 | Netherlands | 2 | 1 | 6 | |
| 3 | Qatar | 1 | 2 | 3 | |
| 4 | Romania | 0 | 2 | 0 |
| POS | TEAM – GROUP C | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Argentina | 3 | 0 | 7 | |
| 2 | Finland | 2 | 1 | 6 | |
| 3 | France | 1 | 2 | 5 | |
| 4 | South Korea | 0 | 3 | 0 |
| POS | TEAM – GROUP D | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | USA | 3 | 0 | 9 | |
| 2 | Portugal | 2 | 1 | 5 | |
| 3 | Cuba | 1 | 2 | 3 | |
| 4 | Colombia | 0 | 3 | 1 |
| POS | TEAM – GROUP E | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Bulgaria | 3 | 0 | 8 | |
| 2 | Slovenia | 2 | 1 | 7 | |
| 3 | Germany | 1 | 2 | 3 | |
| 4 | Chile | 0 | 3 | 0 |
| POS | TEAM – GROUP F | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Belgium | 3 | 0 | 8 | |
| 2 | Italy | 2 | 1 | 7 | |
| 3 | Ukraine | 1 | 2 | 3 | |
| 4 | Algeria | 0 | 3 | 0 |
| POS | TEAM – GROUP G | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Turkey | 3 | 0 | 9 | |
| 2 | Canada | 2 | 1 | 6 | |
| 3 | Japan | 1 | 2 | 3 | |
| 4 | Libya | 0 | 3 | 0 |
| POS | TEAM – GROUP H | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Serbia | 2 | 1 | 6 | |
| 2 | Czech Republic | 2 | 1 | 6 | |
| 3 | Brazil | 2 | 1 | 6 | |
| 4 | China | 0 | 3 | 0 |
