UST Growling Tigers (Men’s Basketball)
The UST Growling Tigers are the official men’s varsity basketball team of the University of Santo Tomas (UST), competing in the University Athletic Association of the Philippines (UAAP). Wearing the proud gold, black, and white, the team embodies the rich athletic tradition of UST, one of the country’s oldest and most prestigious universities.
As one of the most successful programs in UAAP history, the Growling Tigers boast numerous championships and a legacy of producing some of the league’s most iconic players. Known for their fighting spirit and passionate Thomasian crowd, they continue to be a central force in college basketball, carrying a tradition of excellence and pride every season.
UAAP Season 88: UST Men’s Basketball Lineup/Roster
Here are the players of the UST Growling Tigers, along with their positions, heights, and previous schools, competing in the UAAP Season 88 Men’s Basketball Tournament.
| NO | POS | NAME | HEIGHT | HIGH SCHOOL |
|---|---|---|---|---|
| 1 | G | Leland Estacio | 6’2″ | Franklin High School |
| 2 | G | Bevir Calum | 5’11” | St. Louis School – Don Bosco |
| 3 | G | Kyle Paranada | 5’9″ | Montgomery High School |
| 9 | G | Nicael Cabañero | 6’3″ | University of Santo Tomas |
| 10 | F | Mark Crisostomo | 6’5″ | Sta. Teresita National High School |
| 11 | G | Forthsky Padrigao | 5’11” | Ateneo de Manila University |
| 12 | F | Isaac Danting | 6’3″ | University of the Assumption |
| 13 | Lorenzo Bangco | |||
| 14 | F | Mark Llemit | 6’3″ | University of Santo Tomas |
| 20 | G | Leonardo Acido | 6’3″ | University of Perpetual Help |
| 25 | Jiro Sevilla | |||
| 26 | Carl Manding | |||
| 28 | Collins Akowe | |||
| 33 | C | Joachim Laure | 6’5″ | National University Nazareth School |
| 55 | Charles Bucsit | |||
| 91 | Koji Buenaflor |
UAAP Season 88: UST Growling Tigers Men’s Basketball Schedule and Results
First Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Sep 21 | 4:30 PM | UP Fighting Maroons | 67 - 87 | UST Growling Tigers | UST | [highlights] |
| Sep 27 | 4:30 PM | UST Growling Tigers | 93 - 84 | De La Salle Green Archers | Araneta | [highlights] |
| Oct 1 | 4:30 PM | UST Growling Tigers | 69 - 76 | NU Bulldogs | UST | [highlights] |
| Oct 4 | 1:30 PM | UE Red Warriors | 99 - 101 | UST Growling Tigers | UST | [highlights] |
| Oct 11 | 4:30 PM | UST Growling Tigers | 98 - 89 | Ateneo Blue Eagles | Ateneo | [highlights] |
| Oct 15 | 5:00 PM | UST Growling Tigers | 92 - 80 | FEU Tamaraws | MOA | |
| Oct 18 | 4:30 PM | Adamson Soaring Falcons | 69 - 59 | UST Growling Tigers | Araneta |
Second Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Oct 25 | 4:30 PM | De La Salle Green Archers | 86 - 77 | UST Growling Tigers | MOA | [highlights] |
| Oct 29 | 2:00 PM | UST Growling Tigers | 96 - 97 | Adamson Soaring Falcons | MOA | [highlights] |
| Nov 5 | 4:30 PM | UST Growling Tigers | 88 - 89 | UP Fighting Maroons | MOA | [highlights] |
| Nov 12 | 2:00 PM | UE Red Warriors | 97 - 109 | UST Growling Tigers | MOA | |
| Nov 15 | 4:30 PM | UST Growling Tigers | 67 - 59 | Ateneo Blue Eagles | Araneta | |
| Nov 23 | 4:30 PM | NU Bulldogs | 71 - 80 | UST Growling Tigers | MOA | |
| Nov 26 | 1:30 PM | UST Growling Tigers | 79 - 81 | FEU Tamaraws | Araneta |
