UP Fighting Maroons (Men’s Basketball)
The UP Fighting Maroons are the official men’s varsity basketball team of the University of the Philippines (UP) in the University Athletic Association of the Philippines (UAAP). Representing the country’s premier state university, the Fighting Maroons carry the colors maroon and green, symbolizing both tradition and resilience.
Though they endured long title droughts in the past, the Fighting Maroons have risen in recent years to become one of the UAAP’s strongest contenders, highlighted by their historic championship win in 2022 that ended a 36-year wait. With a passionate community behind them and a culture of grit and determination, the Fighting Maroons continue to write a new era of success in Philippine college basketball.
UAAP Season 88: UP Men’s Basketball Lineup/Roster
Here are the players of the UP Fighting Maroons, along with their positions, heights, and previous schools, competing in the UAAP Season 88 Men’s Basketball Tournament.
| NO | POS | NAME | HEIGHT | HIGH SCHOOL |
|---|---|---|---|---|
| 2 | G | Reyland Torres | 6’1″ | NU Nazareth School |
| 8 | G | Jacob Bayla | 6’5″ | Valley Christian High School |
| 9 | Francis Nnoruka | |||
| 10 | G | Terrence Fortea | 6’1″ | NU Nazareth School |
| 13 | F | Mark Belmonte | 6’7″ | St. John the Baptist Catholic School |
| 16 | Rey Remogat | |||
| 17 | Miguel Palanca | |||
| 18 | G | Harold Alarcon | 6’2″ | NU Nazareth School |
| 19 | G | Gerry Abadiano | 6’0″ | NU Nazareth School |
| 20 | G | Ernest Felicilda | 5’7″ | NU Nazareth School |
| 27 | LA Andres | |||
| 30 | Miguel Yñiguez | |||
| 33 | C | Sean Alter | 6’10” | Volcano Vista High School |
| 34 | Joshua Coronel | |||
| 55 | F/C | Gani Stevens | 6’8″ | North Community High School |
| 77 | Chicco Briones |
UAAP Season 88: UP Men’s Basketball Schedule and Results
First Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Sep 21 | 4:30 PM | UP Fighting Maroons | 67 - 87 | UST Growling Tigers | UST | [highlights] |
| Sep 24 | 4:30 PM | UP Fighting Maroons | 59 - 62 | Adamson Soaring Falcons | UST | [highlights] |
| Sep 28 | 2:00 PM | UE Red Warriors | 75 - 92 | UP Fighting Maroons | Araneta | [highlights] |
| Oct 4 | 4:30 PM | UP Fighting Maroons | 66 - 59 | NU Bulldogs | UST | [highlights] |
| Oct 8 | 4:30 PM | Ateneo Blue Eagles | 69 - 83 | UP Fighting Maroons | MOA | [highlights] |
| Oct 12 | 4:30 PM | UP Fighting Maroons | 69- 66 | FEU Tamaraws | UST | [highlights] |
| Oct 19 | 4:30 PM | UP Fighting Maroons | 69 - 72 | De La Salle Green Archers | Araneta | [highlights] |
Second Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Oct 22 | 4:30 PM | NU Bulldogs | 74 - 78 | UP Fighting Maroons | MOA | |
| Oct 26 | 4:30 PM | UP Fighting Maroons | 89 - 75 | FEU Tamaraws | UST | [highlights] |
| Nov 5 | 4:30 PM | UST Growling Tigers | 88 - 89 | UP Fighting Maroons | MOA | [highlights] |
| Nov 8 | 1:30 PM | UP Fighting Maroons | 70 - 61 | UE Red Warriors | UST | [highlights] |
| Nov 16 | 4:30 PM | UP Fighting Maroons | 70 -65 | Adamson Soaring Falcons | Araneta | [highlights] |
| Nov 19 | 4:30 PM | Ateneo Blue Eagles | 75 - 79 | UP Fighting Maroons | MOA | |
| Nov 22 | 4:30 PM | UP Fighting Maroons | 82 - 87 | De La Salle Green Archers | Araneta |
