UE Red Warriors (Men’s Basketball)
The UE Red Warriors are the official men’s varsity basketball team of the University of the East (UE), proudly competing in the University Athletic Association of the Philippines (UAAP). Clad in red and white, the Red Warriors are known for their grit, resilience, and deep-rooted tradition in Philippine college basketball.
Historically, UE stands as one of the winningest programs in UAAP history, highlighted by their unmatched run of seven straight championships from 1965 to 1971. Over the decades, they’ve produced some of the country’s most iconic basketball figures and remain a symbol of passion and perseverance. With their fighting spirit and loyal community, the Red Warriors continue to battle for a return to championship glory.
UAAP Season 88: UE Men’s Basketball Lineup/Roster
Here are the players of the UE Red Warriors, along with their positions, heights, and previous schools, competing in the UAAP Season 88 Men’s Basketball Tournament.
| NO | POS | NAME | HEIGHT | HIGH SCHOOL |
|---|---|---|---|---|
| 0 | Nurjadden Datumalim | |||
| 1 | G | Nicolo Mulingtapang | 6’0″ | Mapúa University |
| 2 | Mariano Tañedo | |||
| 3 | Cole Cruz-Dumont | |||
| 4 | Kristopher Lagat | |||
| 5 | Drayton Caoile | |||
| 7 | G | Vlair Lingolingo | 6’3″ | Placida Mequiabas National High School |
| 8 | F | Daryll Robles | 6’6″ | Father Dueñas Memorial School |
| 9 | Mark Cabero | |||
| 11 | John Abate | 6’3″ | Orange Park High School | |
| 13 | Jax Distrito | |||
| 15 | F | Reynaldo Malaga III | 6’8″ | Mapúa University |
| 18 | Dylan Despi | |||
| 21 | Reymark Rosete | |||
| 24 | C | Jhondrew Jimenez | 6’9″ | Arellano University |
| 35 | C | Precious Momowei | 6’10” |
UAAP Season 88: UE Men’s Basketball Schedule and Results
First Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Sep 21 | 1:00 PM | UE Red Warriors | 57 - 72 | NU Bulldogs | UST | [highlights] |
| Sep 24 | 2:00 PM | Ateneo Blue Eagles | 62 - 60 | UE Red Warriors | UST | [highlights] |
| Sep 28 | 2:00 PM | UE Red Warriors | 75 - 92 | UP Fighting Maroons | Araneta | [highlights] |
| Oct 4 | 1:30 PM | UE Red Warriors | 99 - 101 | UST Growling Tigers | UST | [highlights] |
| Oct 11 | 2:00 PM | Adamson Soaring Falcons | 77 - 62 | UE Red Warriors | Ateneo | [highlights] |
| Oct 15 | 3:00 PM | De La Salle Green Archers | 111 - 110 | UE Red Warriors | MOA | [highlights] |
| Oct 19 | 1:30 PM | UE Red Warriors | 76 - 95 | FEU Tamaraws | Araneta | [highlights] |
Second Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Oct 25 | 1:30 PM | Adamson Soaring Falcons | 56 - 53 | UE Red Warriors | MOA | [highlights] |
| Oct 29 | 4:30 PM | UE Red Warriors | 72 - 84 | De La Salle Green Archers | MOA | [highlights] |
| Nov 5 | 2:00 PM | UE Red Warriors | 74 - 78 | Ateneo Blue Eagles | MOA | [highlights] |
| Nov 8 | 1:30 PM | UP Fighting Maroons | 70 - 61 | UE Red Warriors | UST | [highlights] |
| Nov 12 | 2:00 PM | UE Red Warriors | 97 - 109 | UST Growling Tigers | MOA | |
| Nov 15 | 1:30 PM | UE Red Warriors | 74 - 83 | NU Bulldogs | Araneta | |
| Nov 22 | 1:30 PM | FEU Tamaraws | 84 - 77 | UE Red Warriors | Araneta |
