NU Bulldogs (Men’s Basketball)
The NU Bulldogs are the official men’s varsity basketball team of National University (NU), competing in the University Athletic Association of the Philippines (UAAP). Wearing blue and gold, the Bulldogs embody the spirit of determination and resilience, proudly representing NU with a drive to compete at the highest level.
After decades of struggle, the Bulldogs rose to prominence with their historic UAAP championship in 2014, ending a 60-year title drought and marking a turning point for the program. Since then, NU has invested heavily in building a strong athletic culture, producing competitive squads and promising talent. With their growing tradition of excellence, the Bulldogs continue to be a rising force in collegiate basketball.
UAAP Season 88: NU Men’s Basketball Lineup/Roster
Here are the players of the NU Bulldogs, along with their positions, heights, and previous schools, competing in the UAAP Season 88 Men’s Basketball Tournament.
| NO | POS | NAME | HEIGHT | HIGH SCHOOL |
|---|---|---|---|---|
| 5 | C | PJ Palacielo | 6’8″ | NU Nazareth School |
| 7 | Paul Francisco | |||
| 9 | Vince Reyes | |||
| 10 | F | Jolo Manansala | 6’5″ | La Salle Green Hills |
| 11 | Tebol Garcia | |||
| 12 | G | Reinhard Jumamoy | 5’11” | NU Nazareth School |
| 13 | G | Steve Nash Enriquez | 5’9″ | NU Nazareth School |
| 14 | Jedric Solomon | |||
| 16 | Gelo Santiago | |||
| 18 | C | Omar John | 6’10” | |
| 20 | F | Jake Figueroa | 6’4″ | Adamson University |
| 22 | F | Mark Parks | 6’4″ | Harding Academy |
| 24 | Nat Tulabut | |||
| 25 | Munmun dela Cruz | |||
| 42 | Jolo Navarro | |||
| 77 | F | Kenshin Padrones | 6’7″ | NU Nazareth School |
UAAP Season 88: NU Men’s Basketball Schedule and Results
First Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Sep 21 | 1:00 PM | UE Red Warriors | 57 - 72 | NU Bulldogs | UST | [highlights] |
| Sep 27 | 2:00 PM | NU Bulldogs | 84 - 68 | FEU Tamaraws | Araneta | [highlights] |
| Oct 1 | 4:30 PM | UST Growling Tigers | 69 - 76 | NU Bulldogs | UST | [highlights] |
| Oct 4 | 4:30 PM | UP Fighting Maroons | 66 - 59 | NU Bulldogs | UST | [highlights] |
| Oct 8 | 2:00 PM | NU Bulldogs | 56 - 54 | Adamson Soaring Falcons | MOA | [highlights] |
| Oct 12 | 1:30 PM | De La Salle Green Archers | 78 - 82 | NU Bulldogs | UST | [highlights] |
| Oct 18 | 2:00 PM | NU Bulldogs | 71 - 66 | Ateneo Blue Eagles | Araneta |
Second Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Oct 22 | 4:30 PM | NU Bulldogs | 74 - 78 | UP Fighting Maroons | MOA | |
| Oct 26 | 1:30 PM | Ateneo Blue Eagles | 50 - 66 | NU Bulldogs | UST | [highlights] |
| Nov 2 | 2:00 PM | NU Bulldogs | 75 - 67 | De La Salle Green Archers | MOA | [highlights] |
| Nov 8 | 4:30 PM | NU Bulldogs | 66 - 65 | Adamson Soaring Falcons | UST | [highlights] |
| Nov 12 | 4:30 PM | FEU Tamaraws | 64 - 70 | NU Bulldogs | MOA | |
| Nov 15 | 1:30 PM | UE Red Warriors | 74 - 83 | NU Bulldogs | Araneta | |
| Nov 23 | 4:30 PM | NU Bulldogs | 71 - 80 | UST Growling Tigers | MOA |
