Ateneo Blue Eagles (Men’s Basketball)
The Ateneo Blue Eagles are the official men’s varsity basketball team of Ateneo de Manila University, competing in the University Athletic Association of the Philippines (UAAP). Representing the blue and white, the Blue Eagles are known for their winning culture, disciplined system, and tradition of excellence both on and off the court.
As one of the most successful programs in UAAP history, Ateneo has captured multiple championships across different eras, highlighted by dominant runs in the modern UAAP era. Backed by a passionate community and a reputation for developing top-tier players, the Blue Eagles remain a perennial contender and one of the most iconic teams in Philippine college basketball.
UAAP Season 88: Ateneo Men’s Basketball Lineup/Roster
Here are the players of the Ateneo Blue Eagles, along with their positions, heights, and previous schools, competing in the UAAP Season 88 Men’s Basketball Tournament.
| NO | POS | NAME | HEIGHT | HIGH SCHOOL |
|---|---|---|---|---|
| 1 | F | Kymani Ladi | 6’8″ | Merritt College |
| 2 | G/F | Kyle Gamber | 6’3″ | Polytech High School |
| 3 | G/F | Andrew Bongo | 6’4″ | Charter Oak High School |
| 7 | G | Ian Espinosa | 5’10” | Ateneo High School |
| 9 | G | Jared Bahay | 5’10” | Sacred Heart School-Ateneo de Cebu |
| 10 | F | Shawn Tuano | 6’3″ | Otay Ranch High School |
| 14 | C | Divine Adili | 6’10” | New Era University |
| 15 | G | Jaden Lazo | 6’0″ | California State University |
| 16 | F | Joshua Lazaro | 6’6″ | Ateneo High School |
| 18 | G | Romeo Ebdane III | 6’1″ | Ateneo High School |
| 19 | G | Joaquin Espina | 6’2″ | De La Salle Santiago Zobel School |
| 22 | C | Kyle Ong | 6’9″ | Jubilee Christian Academy |
| 23 | G | Lebron Nieto | 5’11” | Ateneo High School |
| 24 | G/F | Dominic Escobar | 6’5″ | California State University |
| 25 | G/F | Alden Cainglet | 6’3″ | Sacred Heart School-Ateneo de Cebu |
| 30 | C | Lars Fjellavang | 6’7″ | Sacred Heart School-Ateneo de Cebu |
UAAP Season 88: Ateneo Men’s Basketball Schedule and Results
First Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Sep 20 | 2:00 PM | FEU Tamaraws | 83 - 86 | Ateneo Blue Eagles | UST | [highlights] |
| Sep 24 | 2:00 PM | Ateneo Blue Eagles | 62 - 60 | UE Red Warriors | UST | [highlights] |
| Sep 28 | 4:30 PM | Ateneo Blue Eagles | 77 - 58 | Adamson Soaring Falcons | Araneta | [highlights] |
| Oct 5 | 5:00 PM | Ateneo Blue Eagles | 81 - 74 | De La Salle Green Archers | MOA | [highlights] |
| Oct 8 | 4:30 PM | Ateneo Blue Eagles | 69 - 83 | UP Fighting Maroons | MOA | [highlights] |
| Oct 11 | 4:30 PM | UST Growling Tigers | 98 - 89 | Ateneo Blue Eagles | Ateneo | [highlights] |
| Oct 18 | 2:00 PM | NU Bulldogs | 71 - 66 | Ateneo Blue Eagles | Araneta |
Second Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Oct 22 | 2:00 PM | FEU Tamaraws | 75 - 68 | Ateneo Blue Eagles | MOA | |
| Oct 26 | 1:30 PM | Ateneo Blue Eagles | 50 - 66 | NU Bulldogs | UST | [highlights] |
| Nov 5 | 2:00 PM | UE Red Warriors | 74 - 78 | Ateneo Blue Eagles | MOA | [highlights] |
| Nov 15 | 4:30 PM | UST Growling Tigers | 67 - 59 | Ateneo Blue Eagles | Araneta | |
| Nov 19 | 4:30 PM | Ateneo Blue Eagles | 75 - 79 | UP Fighting Maroons | MOA | |
| Nov 23 | 1:30 PM | Adamson Soaring Falcons | 61 - 72 | Ateneo Blue Eagles | MOA | |
| Nov 26 | 4:30 PM | Ateneo Blue Eagles | 72 - 78 | De La Salle Green Archers | Araneta |
