PBA: Terrafirma Dyip
The Terrafirma Dyip are a professional basketball team competing in the Philippine Basketball Association (PBA), owned by Terrafirma Realty Development Corporation. Known for their youthful energy and determination, the Dyip continue to develop talent and play with heart as they aim to climb the league standings and make their mark in the PBA.
Terrafirma PBA Season 50 Philippine Cup Lineup/Roster
Here are the players of the Terrafirma Dyip, along with their positions, heights, and previous schools, competing in the PBA Season 50 Philippine Cup.
| NO | POS | NAME | HEIGHT | SCHOOL |
|---|---|---|---|---|
| 0 | Ira Bataller | |||
| 3 | Paul Garcia | |||
| 5 | Keith Zaldivar | |||
| 6 | Mark Louie Sangalang | |||
| 7 | Jerrick Ahanmisi | |||
| 8 | Tommy Olivario | |||
| 9 | CJ Catapusan | |||
| 15 | Prince Rivero | |||
| 19 | Paolo Hernandez | |||
| 24 | Mark Nonoy | |||
| 26 | John Matthew Bravo | |||
| 30 | Didat Hanapi | |||
| 33 | Kemark Carino | |||
| 38 | Brent Paraiso | |||
| Maverick Ahanmisi | ||||
| Aljon Mariano |
Head coach: Ronald Tubid
Terrafirma PBA Season 50 Philippine Cup Schedule and Results
Preliminary Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Oct 10 | 5:15 PM | Terrafirma | 87 - 107 | Blackwater | Montalban | [highlights] |
| Oct 12 | 5:15 PM | NLEX | 91 - 97 | Terrafirma | Antipolo | [highlights] |
| Oct 22 | 5:15 PM | Terrafirma | 108 - 125 | Converge | Ninoy AS | [highlights] |
| Oct 25 | 5:15 PM | Magnolia | 104 - 93 | Terrafirma | Antipolo | [highlights] |
| Oct 31 | 5:15 PM | Terrafirma | 91 - 106 | Rain or Shine | Antipolo | [highlights] |
| Nov 7 | 5:15 PM | TNT | 109 - 95 | Terrafirma | Montalban | [highlights] |
| Nov 12 | 5:15 PM | Terrafirma | 76 - 107 | Phoenix | Montalban | [highlights] |
| Dec 6 | 5:15 PM | Terrafirma | 108 - 111 | Titan Ultra | Antipolo | |
| Dec 10 | 5:15 PM | Meralco | 120 - 87 | Terrafirma | Antipolo | |
| Dec 12 | 5:15 PM | Terrafirma | 77 - 108 | Ginebra | Ninoy AS | |
| Dec 17 | 5:15 PM | San Miguel | 135 - 115 | Terrafirma | PhilSports |
Related posts
- Ginebra Turns Back Phoenix with Huge Closing Run, 102–93
Ginebra overcame an 8-point fourth-quarter deficit to beat Phoenix, 102–93, in the PBA Season 50 Philippine Cup. The Gin Kings improved to 3–4 before the FIBA break. - Bolick’s Late Heroics Lift NLEX Past Titan Ultra, 92–83
NLEX defeated Titan Ultra, 92–83, behind Robert Bolick’s 36-point explosion and clutch plays, improving to 6–2 in the PBA Philippine Cup. - Rain or Shine Stuns TNT in 91–89 Comeback Win
Rain or Shine erased an 18-point deficit to beat TNT, 91–89, behind clutch plays from Gabe Norwood and Andrei Caracut in the PBA Philippine Cup in Cagayan de Oro. - Gomez de Liano Drops 32 as Converge Defeates Ginebra, 106–96
Converge beat Ginebra, 106–96, behind Juan Gomez de Liano’s career-high 32 points, lifting the FiberXers into a five-way tie for second in the PBA Philippine Cup. - Magnolia Rallies Past Blackwater to Claim 90–75 Win, Improves to 5–2
Magnolia Hotshots rallied from a 12-point deficit to defeat Blackwater, 90–75, behind strong performances from Javi Gomez de Liano and Raffy Verano, improving to 5–2 in the PBA Philippine Cup.





