PBA: San Miguel Beermen
The San Miguel Beermen are one of the most successful and storied teams in the Philippine Basketball Association (PBA), owned by San Miguel Corporation. Known for their winning tradition, talented roster, and championship pedigree, the Beermen continue to set the standard of excellence in Philippine basketball while proudly carrying their iconic red and gold colors.
San Miguel PBA Season 50 Philippine Cup Lineup/Roster
Here are the players of the San Miguel Beermen, along with their positions, heights, and previous schools, competing in the PBA Season 50 Philippine Cup.
| NO | POS | NAME | HEIGHT | SCHOOL |
|---|---|---|---|---|
| 1 | Kris Rosales | |||
| 2 | Celedonio Trollano | |||
| 3 | Moala Tautuaa | |||
| 6 | Chris Ross | |||
| 11 | Andreas Cahilig | |||
| 13 | Marcio Lassiter | |||
| 15 | June Mar Fajardo | |||
| 21 | Jeron Teng | |||
| 22 | JM Calma | |||
| 23 | Rayge Mantua | |||
| 33 | Juami Tiongson | |||
| 39 | Jericho Cruz | |||
| 55 | Chris Miller | |||
| 77 | CJay Perez | |||
| 91 | Rodney Brondial |
Head coach: Leo Austria
San Miguel PBA Season 50 Philippine Cup Schedule and Results
Preliminary Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Oct 8 | 7:30 PM | San Miguel | 84 - 85 | NLEX | Antipolo | [highlights] |
| Oct 12 | 7:30 PM | San Miguel | 103 - 109 | Phoenix | Antipolo | [highlights] |
| Oct 19 | 5:15 PM | Rain or Shine | 93 - 111 | San Miguel | Montalban | [highlights] |
| Oct 26 | 11:00 PM | San Miguel | 83 - 81 | Ginebra | UAE | [highlights] |
| Nov 2 | 5:15 PM | Converge | 90 - 96 | San Miguel | Antipolo | [highlights] |
| Nov 7 | 7:30 PM | San Miguel | 94 - 92 | Magnolia | Montalban | [highlights] |
| Nov 12 | 7:30 PM | Titan Ultra | 117 - 158 | San Miguel | Montalban | [highlights] |
| Dec 5 | 7:30 PM | TNT | 95 - 110 | San Miguel | Antipolo | |
| Dec 13 | 7:30 PM | Blackwater | 92 - 116 | San Miguel | Antipolo | |
| Dec 17 | 5:15 PM | San Miguel | 135 - 115 | Terrafirma | PhilSports | |
| Dec 19 | 7:30 PM | Meralco | 104 - 113 | San Miguel | Montalban |
Related posts
- Ginebra Turns Back Phoenix with Huge Closing Run, 102–93
Ginebra overcame an 8-point fourth-quarter deficit to beat Phoenix, 102–93, in the PBA Season 50 Philippine Cup. The Gin Kings improved to 3–4 before the FIBA break. - Bolick’s Late Heroics Lift NLEX Past Titan Ultra, 92–83
NLEX defeated Titan Ultra, 92–83, behind Robert Bolick’s 36-point explosion and clutch plays, improving to 6–2 in the PBA Philippine Cup. - Rain or Shine Stuns TNT in 91–89 Comeback Win
Rain or Shine erased an 18-point deficit to beat TNT, 91–89, behind clutch plays from Gabe Norwood and Andrei Caracut in the PBA Philippine Cup in Cagayan de Oro. - Gomez de Liano Drops 32 as Converge Defeates Ginebra, 106–96
Converge beat Ginebra, 106–96, behind Juan Gomez de Liano’s career-high 32 points, lifting the FiberXers into a five-way tie for second in the PBA Philippine Cup. - Magnolia Rallies Past Blackwater to Claim 90–75 Win, Improves to 5–2
Magnolia Hotshots rallied from a 12-point deficit to defeat Blackwater, 90–75, behind strong performances from Javi Gomez de Liano and Raffy Verano, improving to 5–2 in the PBA Philippine Cup.





