PBA: Meralco Bolts
The Meralco Bolts are a professional basketball team in the Philippine Basketball Association (PBA), owned by Meralco (Manila Electric Company). Known for their hardworking and defensive style of play, the Bolts continue to light up the court with energy and determination as they chase championship glory.
Meralco PBA Season 50 Philippine Cup Lineup/Roster
Here are the players of the Meralco Bolts, along with their positions, heights, and previous schools, competing in the PBA Season 50 Philippine Cup.
| NO | POS | NAME | HEIGHT | SCHOOL |
|---|---|---|---|---|
| 1 | Aaron Black | |||
| 6 | Chris Banchero | |||
| 7 | Cliff Hodge | |||
| 8 | Kurt Reyson | |||
| 10 | Ladis Lepalam | |||
| 11 | Chris Newsome | |||
| 17 | Anjo Caram | |||
| 19 | Bong Quinto | |||
| 20 | Raymond Almazan | |||
| 22 | Allein Maliksi | |||
| 24 | Raymar Jose | |||
| 27 | Jansen Rios | |||
| 32 | Kyle Pascual | |||
| 33 | Brandon Bates | |||
| 71 | CJ Cansino |
Head coach: Luigi Trillo
Meralco PBA Season 50 Philippine Cup Schedule and Results
Preliminary Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Oct 8 | 5:15 PM | Meralco | 96 - 100 | Titan Ultra | Antipolo | [highlights] |
| Oct 11 | 7:30 PM | Rain or Shine | 96 - 95 | Meralco | Montalban | [highlights] |
| Oct 15 | 5:15 PM | Meralco | 105 - 96 | Blackwater | Araneta | [highlights] |
| Oct 17 | 7:30 PM | Ginebra | 75 - 89 | Meralco | Araneta | [highlights] |
| Oct 19 | 7:30 PM | Meralco | 78 - 76 | Magnolia | Montalban | [highlights] |
| Oct 26 | 7:30 PM | NLEX | 89 - 85 | Meralco | Antipolo | [highlights] |
| Oct 29 | 7:30 PM | Meralco | 98 - 100 | TNT | Antipolo | [highlights] |
| Dec 10 | 5:15 PM | Meralco | 120 - 87 | Terrafirma | Antipolo | |
| Dec 12 | 7:30 PM | Phoenix | 78 - 88 | Meralco | Ninoy AS | |
| Dec 14 | 7:30 PM | Meralco | 105 - 84 | Converge | Antipolo | |
| Dec 19 | 7:30 PM | Meralco | 104 - 113 | San Miguel | Montalban |
Related posts
- Ginebra Turns Back Phoenix with Huge Closing Run, 102–93
Ginebra overcame an 8-point fourth-quarter deficit to beat Phoenix, 102–93, in the PBA Season 50 Philippine Cup. The Gin Kings improved to 3–4 before the FIBA break. - Bolick’s Late Heroics Lift NLEX Past Titan Ultra, 92–83
NLEX defeated Titan Ultra, 92–83, behind Robert Bolick’s 36-point explosion and clutch plays, improving to 6–2 in the PBA Philippine Cup. - Rain or Shine Stuns TNT in 91–89 Comeback Win
Rain or Shine erased an 18-point deficit to beat TNT, 91–89, behind clutch plays from Gabe Norwood and Andrei Caracut in the PBA Philippine Cup in Cagayan de Oro. - Gomez de Liano Drops 32 as Converge Defeates Ginebra, 106–96
Converge beat Ginebra, 106–96, behind Juan Gomez de Liano’s career-high 32 points, lifting the FiberXers into a five-way tie for second in the PBA Philippine Cup. - Magnolia Rallies Past Blackwater to Claim 90–75 Win, Improves to 5–2
Magnolia Hotshots rallied from a 12-point deficit to defeat Blackwater, 90–75, behind strong performances from Javi Gomez de Liano and Raffy Verano, improving to 5–2 in the PBA Philippine Cup.





