PBA: Blackwater Bossing
The Blackwater Bossing are a professional basketball team competing in the Philippine Basketball Association (PBA). Representing Ever Bilena, Inc., the Bossing continue to grow as a young and determined squad, striving to make their mark in the league with hard work, heart, and steady improvement each season.
Blackwater PBA Season 50 Philippine Cup Lineup/Roster
Here are the players of the Blackwater Bossing, along with their positions, heights, and previous schools, competing in the PBA Season 50 Philippine Cup.
| NO | POS | NAME | HEIGHT | SCHOOL |
|---|---|---|---|---|
| 1 | Abu Tratter | |||
| 2 | Sedrick Barefield | |||
| 4 | David Murrell | |||
| 5 | Paul Zamar | |||
| 8 | Bradwyn Guinto | |||
| 9 | Dalph Panopio | |||
| 10 | BJ Andrade | |||
| 12 | Jack Cruz-Dumont | |||
| 13 | Clifford Jopia | |||
| 14 | Troy Mallillin | |||
| 16 | RK Ilagan | |||
| 23 | Richard Escoto | |||
| 25 | Christian David | |||
| 26 | Jed Mendoza | |||
| Jaydee Tungcab |
Head coach: Jeffrey Cariaso
Blackwater PBA Season 50 Philippine Cup Schedule and Results
Preliminary Round
| DATE | TIME | TEAM | SCORE | TEAM | VENUE | |
|---|---|---|---|---|---|---|
| Oct 10 | 5:15 PM | Terrafirma | 87 - 107 | Blackwater | Montalban | [highlights] |
| Oct 15 | 5:15 PM | Meralco | 105 - 96 | Blackwater | Araneta | [highlights] |
| Oct 24 | 5:15 PM | Blackwater | 100 - 110 | Rain or Shine | Antipolo | [highlights] |
| Oct 29 | 5:15 PM | Blackwater | 88 - 99 | NLEX | Antipolo | [highlights] |
| Nov 5 | 5:15 PM | Titan Ultra | 97 - 86 | Blackwater | Ninoy AS | [highlights] |
| Nov 8 | 5:15 PM | Blackwater | 94 - 99 | Converge | Antipolo | [highlights] |
| Nov 14 | 5:15 PM | Magnolia | 90 - 75 | Blackwater | Araneta | [highlights] |
| Dec 6 | 7:30 PM | Blackwater | 98 - 106 | Phoenix | Antipolo | |
| Dec 10 | 7:30 PM | Ginebra | 103 - 85 | Blackwater | Antipolo | |
| Dec 13 | 7:30 PM | Blackwater | 92 - 116 | San Miguel | Antipolo | |
| Dec 19 | 5:15 PM | TNT | 113 - 96 | Blackwater | Montalban |
Related posts
- Ginebra Turns Back Phoenix with Huge Closing Run, 102–93
Ginebra overcame an 8-point fourth-quarter deficit to beat Phoenix, 102–93, in the PBA Season 50 Philippine Cup. The Gin Kings improved to 3–4 before the FIBA break. - Bolick’s Late Heroics Lift NLEX Past Titan Ultra, 92–83
NLEX defeated Titan Ultra, 92–83, behind Robert Bolick’s 36-point explosion and clutch plays, improving to 6–2 in the PBA Philippine Cup. - Rain or Shine Stuns TNT in 91–89 Comeback Win
Rain or Shine erased an 18-point deficit to beat TNT, 91–89, behind clutch plays from Gabe Norwood and Andrei Caracut in the PBA Philippine Cup in Cagayan de Oro. - Gomez de Liano Drops 32 as Converge Defeates Ginebra, 106–96
Converge beat Ginebra, 106–96, behind Juan Gomez de Liano’s career-high 32 points, lifting the FiberXers into a five-way tie for second in the PBA Philippine Cup. - Magnolia Rallies Past Blackwater to Claim 90–75 Win, Improves to 5–2
Magnolia Hotshots rallied from a 12-point deficit to defeat Blackwater, 90–75, behind strong performances from Javi Gomez de Liano and Raffy Verano, improving to 5–2 in the PBA Philippine Cup.





