2024 FIBA Under-17 Basketball World Cup
The future stars of basketball are hitting the court in Turkey! The 2024 FIBA Under-17 Basketball World Cup, happening from June 29th to July 7th, will see 16 national U17 teams (players born after January 1st, 2007) battle it out for the championship title. This international tournament is the eighth edition and is held every two years.
Preliminary Round
Group A
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
June 29 | 5:00 pm | Ahmet Cömert Sport Hall, Istanbul | Spain vs. Puerto Rico | 89-63 | 17-12 | 21-12 | 24-23 | 27-16 | |
June 29 | 5:30 pm | Sinan Erdem Dome, Istanbul | Lithuania vs. Gilas Pilipinas | 107-48 | 23-13 | 23-16 | 35-7 | 26-12 | |
June 30 | 10:00 pm | Ahmet Cömert Sport Hall, Istanbul | Puerto Rico vs. Lithuania | 80-95 | 16-20 | 22-23 | 19-28 | 23-24 | |
June 30 | 10:30 pm | Sinan Erdem Dome, Istanbul | Gilas Pilipinas vs. Spain | 34-96 | 2-30 | 11-27 | 11-19 | 10-20 | |
July 2 | 8:00 pm | Ahmet Cömert Sport Hall, Istanbul | Spain vs. Lithuania | 80-75 | 18-20 | 17-22 | 21-23 | 24-10 | |
July 2 | 8:00 pm | Sinan Erdem Dome, Istanbul | Gilas Pilipinas vs. Puerto Rico | 53-98 | 24-16 | 6-32 | 4-30 | 19-20 |
Group B
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
June 29 | 10:00 pm | Ahmet Cömert Sport Hall, Istanbul | China vs. Guinea | 92-101 | 22-30 | 21-22 | 21-26 | 28-23 | |
June 29 | 10:30 pm | Sinan Erdem Dome, Istanbul | United States vs. France | 104-81 | 31-17 | 24-25 | 27-17 | 22-22 | |
June 30 | 7:30 pm | Ahmet Cömert Sport Hall, Istanbul | France vs. China | 70-73 | 19-19 | 23-13 | 16-24 | 12-17 | |
June 30 | 8:00 pm | Sinan Erdem Dome, Istanbul | Guinea vs. United States | 49-124 | 14-28 | 9-31 | 18-37 | 8-28 | |
July 2 | 5:30 pm | Ahmet Cömert Sport Hall, Istanbul | France vs. Guinea | 100-70 | 27-18 | 24-14 | 21-21 | 28-17 | |
July 2 | 5:30 pm | Sinan Erdem Dome, Istanbul | China vs. United States | 62-146 | 10-38 | 20-35 | 23-35 | 9-38 |
Group C
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
June 30 | 12:30 am | Ahmet Cömert Sport Hall, Istanbul | Argentina vs. Italy | 83-79 | 19-27 | 25-28 | 19-14 | 20-10 | |
June 30 | 1:00 am | Sinan Erdem Dome, Istanbul | Turkey vs. New Zealand | 94-114 | 21-38 | 16-28 | 19-30 | 38-18 | |
July 1 | 12:30 am | Ahmet Cömert Sport Hall, Istanbul | New Zealand vs. Argentina | 89-81 | 24-26 | 12-17 | 20-18 | 33-20 | |
July 1 | 1:00 am | Sinan Erdem Dome, Istanbul | Italy vs. Turkey | 74-79 | 28-18 | 14-25 | 18-18 | 14-18 | |
July 3 | 1:00 am | Ahmet Cömert Sport Hall, Istanbul | New Zealand vs. Italy | 69-95 | 14-14 | 20-28 | 21-27 | 14-26 | |
July 3 | 1:00 am | Sinan Erdem Dome, Istanbul | Argentina vs. Turkey | 51-74 | 11-20 | 15-17 | 13-12 | 12-25 |
Group D
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
June 29 | 7:30 pm | Ahmet Cömert Sport Hall, Istanbul | Egypt vs. Australia | 82-85 | 14-13 | 15-28 | 20-21 | 33-23 | |
June 29 | 8:00 pm | Sinan Erdem Dome, Istanbul | Germany vs. Canada | 52-77 | 21-19 | 11-23 | 4-19 | 16-16 | |
June 30 | 5:00 pm | Ahmet Cömert Sport Hall, Istanbul | Australia vs. Germany | 74-60 | 20-14 | 6-18 | 22-17 | 26-11 | |
June 30 | 5:30 pm | Sinan Erdem Dome, Istanbul | Canada vs. Egypt | 72-63 | 14-22 | 17-16 | 19-13 | 22-12 | |
July 2 | 10:30 pm | Ahmet Cömert Sport Hall, Istanbul | Egypt vs. Germany | 71-72 | 13-15 | 15-10 | 19-15 | 14-21 | 10-11 |
July 2 | 10:30 pm | Sinan Erdem Dome, Istanbul | Canada vs. Australia | 61-72 | 18-23 | 14-16 | 19-13 | 10-20 |
Final Round
Round of 16
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 3 | 5:00 pm | Ahmet Cömert Sport Hall, Istanbul | Puerto Rico vs. France | 91-84 | 23-23 | 21–19 | 24–19 | 23–23 | |
July 3 | 5:30 pm | Sinan Erdem Dome, Istanbul | Lithuania vs. China | 76–70 | 15–19 | 24–10 | 18–23 | 19–18 | |
July 3 | 7:30 pm | Ahmet Cömert Sport Hall, Istanbul | Gilas Pilipinas vs. United States | 45–141 | 13–43 | 10–37 | 12–26 | 10–35 | |
July 3 | 8:00 pm | Sinan Erdem Dome, Istanbul | Spain vs. Guinea | 77–55 | 34–11 | 7–15 | 20–13 | 16–16 | |
July 3 | 10:00 pm | Ahmet Cömert Sport Hall, Istanbul | New Zealand vs. Egypt | 85–64 | 32–11 | 23–13 | 12–21 | 18–19 | |
July 3 | 10:30 pm | Sinan Erdem Dome, Istanbul | Italy vs. Australia | 95–91 | 15–16 | 20–25 | 22–22 | 22–16 | 16–12 |
July 4 | 12:30 am | Ahmet Cömert Sport Hall, Istanbul | Argentina vs. Canada | 71–77 | 12–11 | 22–23 | 14–21 | 23–22 | |
July 4 | 1:00 am | Sinan Erdem Dome, Istanbul | Turkey vs. Germany | 81–5 | 22–9 | 17–12 | 17–16 | 25–17 |
9–16th classification playoffs
9–16th place quarterfinals
DATE | Time | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 5 | 5:00 pm | Ahmet Cömert Sport Hall, Istanbul | China vs. Egypt | 73-85 | 23-18 | 13-20 | 21-21 | 16-26 | |
July 5 | 7:30 pm | Ahmet Cömert Sport Hall, Istanbul | Gilas Pilipinas vs. Argentina | 67-83 | 15-27 | 16-26 | 17-16 | 19-14 | |
July 5 | 10:00 pm | Ahmet Cömert Sport Hall, Istanbul | Guinea vs. Germany | 65-69 | 19-20 | 12-26 | 13-10 | 21-13 | |
July 6 | 12:30 am | Ahmet Cömert Sport Hall, Istanbul | France vs. Australia | 96-71 | 24-10 | 30-26 | 24-14 | 18-21 |
13–16th place semifinals
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 6 | 5:00 pm | Ahmet Cömert Sport Hall, Istanbul | China vs. Gilas Pilipinas | 85-66 | 29–12 | 26–20 | 13–11 | 17–23 | |
July 6 | 7:30 pm | Ahmet Cömert Sport Hall, Istanbul | Guinea vs. Australia | 98-78 | 30–15 | 13–19 | 22–19 | 33–25 |
15-16th place game
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 7 | 3:30 pm | Ahmet Cömert Sport Hall, Istanbul | Australia vs. Gilas Pilipinas | 115–53 | 31–16 | 25–11 | 32–13 | 27–13 |
13-14th place game
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 7 | 6:00 pm | Ahmet Cömert Sport Hall, Istanbul | Guinea vs. China | 101–105 | 27–22 | 21–23 | 18–27 | 35–33 |
9–12th place semifinals
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 6 | 10:00 pm | Ahmet Cömert Sport Hall, Istanbul | Egypt vs. Argentina | 72-90 | 18–26 | 22–21 | 23–22 | 9–21 | |
July 7 | 12:30 am | Ahmet Cömert Sport Hall, Istanbul | Germany vs. France | 43-91 | 4–30 | 10–22 | 17–19 | 12–20 |
11-12th place game
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 7 | 8:30 pm | Ahmet Cömert Sport Hall, Istanbul | Germany vs. Egypt | 88–65 | 23–17 | 23–16 | 23–12 | 19–20 |
9-10th place game
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 7 | 11:00 pm | Ahmet Cömert Sport Hall, Istanbul | France vs. Argentina | 83–65 | 15–16 | 27–14 | 18–20 | 23–15 |
Quarterfinals
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 5 | 5:30 pm | Sinan Erdem Dome, Istanbul | Lithuania vs. New Zealand | 65-73 | 19-17 | 18-13 | 11-19 | 17-24 | |
July 5 | 8:00 pm | Sinan Erdem Dome, Istanbul | United States vs. Canada | 111-60 | 37-12 | 29-15 | 27-14 | 18-19 | |
July 5 | 10:30 pm | Sinan Erdem Dome, Istanbul | Puerto Rico vs. Italy | 65-83 | 18-25 | 18-17 | 15-19 | 14-22 | |
July 6 | 1:00 am | Sinan Erdem Dome, Istanbul | Spain vs. Turkey | 57-59 | 16-26 | 19-8 | 9-15 | 13-10 |
5–8th classification playoffs
5–8th place semifinals
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 6 | 4:30 pm | Sinan Erdem Dome, Istanbul | Lithuania vs. Canada | 106-104 | 21–20 | 19–14 | 29–29 | 19–25 | 18-16 |
July 6 | 7:00 pm | Sinan Erdem Dome, Istanbul | Spain vs. Puerto Rico | 58-65 | 17–13 | 16–20 | 12–17 | 13–15 |
7-8th place game
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 7 | 4:30 pm | Sinan Erdem Dome, Istanbul | Spain vs. Canada | 80–71 | 20–19 | 22–14 | 12–19 | 26–19 |
5-6th place game
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 7 | 7:00 pm | Sinan Erdem Dome, Istanbul | Puerto Rico vs. Lithuania | 82–96 | 17–20 | 14–24 | 27–22 | 24–30 |
Semifinals
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 6 | 10:00 pm | Sinan Erdem Dome, Istanbul | New Zealand vs. United States | 65-145 | 13–34 | 21–35 | 13–35 | 18–41 | |
July 7 | 1:00 am | Sinan Erdem Dome, Istanbul | Turkey vs. Italy | 63-90 | 15–23 | 11–19 | 15–26 | 22–22 |
3rd place game
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 7 | 10:00 pm | Sinan Erdem Dome, Istanbul | Turkey vs. New Zealand | 101–78 | 25–16 | 23–17 | 25–20 | 28–25 |
Final
DATE | TIME | Venue: | MATCHUP | FINAL SCORE | Q1 | Q2 | Q3 | Q4 | OT |
---|---|---|---|---|---|---|---|---|---|
July 8 | 1:00 am | Sinan Erdem Dome, Istanbul | Italy vs. United States | 88–129 | 19–32 | 17–41 | 27–27 | 25–29 |
Team Standings
Group A
POS | TEAM | W | L | PTS |
---|---|---|---|---|
1 | Spain | 3 | 0 | 6 |
2 | Lithuania | 2 | 1 | 5 |
3 | Puerto Rico | 1 | 2 | 4 |
4 | Philippines | 0 | 3 | 3 |
Group B
POS | TEAM | W | L | PTS |
---|---|---|---|---|
1 | United States | 3 | 0 | 6 |
2 | France | 1 | 2 | 4 |
3 | China | 1 | 2 | 4 |
4 | Guinea | 1 | 2 | 4 |
Group C
POS | TEAM | W | L | PTS |
---|---|---|---|---|
1 | New Zealand | 2 | 1 | 5 |
2 | Turkey (H) | 2 | 1 | 5 |
3 | Argentina | 1 | 2 | 4 |
4 | Italy | 1 | 2 | 4 |
Group D
POS | TEAM | W | L | PTS |
---|---|---|---|---|
1 | Australia | 3 | 0 | 6 |
2 | Canada | 2 | 1 | 5 |
3 | Germany | 1 | 2 | 4 |
4 | Egypt | 0 | 3 | 3 |
Final Ranking
RANK | TEAM | RECORD |
---|---|---|
1st | United States | 7-0 |
2nd | Italy | 4-3 |
3rd | Turkey | 5-2 |
4th | New Zealand | 4-3 |
5th | Lithuania | 5-2 |
6th | Puerto Rico | 3-4 |
7th | Spain | 5-2 |
8th | Canada | 3-4 |
9th | France | 4-3 |
10th | Argentina | 3-4 |
11th | Germany | 3-4 |
12th | Egypt | 1-6 |
13th | China | 3-4 |
14th | Guinea | 2-5 |
15th | Australia | 4-3 |
16th | Philippines | 0-7 |